SCROLL TO VIEW
Water Way | Species | Daily Count | Cumulative Count |
---|---|---|---|
Little Susitna | Chinook | - | 1,005 (final count Aug. 15) |
Sockeye | - | 991 (final count Sept. 2) | |
Deshka River | Chinook | - | 3,445 (final count Aug. 13) |
Fish Creek | Sockeye | - | 37,943 (final count Sept. 3) |
Copper River | Sockeye | - | 947,983 (final count Jul. 28) |
Gulkana River | Chinook | - | 4,062 (final count Aug. 13) |
Sockeye | - | 15,960 (final count Aug. 13) |
SCROLL TO VIEW