2021 Fish Counts have been wrapped up for the season.
We will update this page again next season!
Water Way | Species | Daily Count |
Total |
Kenai | Chinook LR | – | 11,832 |
Sockeye | – | 2,441,825 | |
Russian River | Sockeye ER | – | 46,976 |
Sockeye LR | – | 123,950 | |
Kasilof | Sockeye | – | 521,859 |
Anchor River | Chinook | – | 4,285 |
Deep Creek | Chinook | – | – |
Ninilchik – RM2 video weir | Chinook | – Wild
– Hatchery |
2,622 |
Ninilchik – RM4 Weir | Chinook | – Wild
– Hatchery |
2,356 |